Trends
Buy and sell Twitter trends throughout the day. The Top 30 trends at the end of the day receive a rewards payout. It’s that simple.
Create a Trend
You will earn 1% of the trend's volume for the first 30 days.
rank | trend name | 1h | 6h | holders | parts | PRICE(eth) | actions |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |